Bank Charges ( Eff. From Dt .1/9/2019) | ||||||||
Sr. No. | Charges | Frequency | Charges* in Rs. | GST 18% | Total | |||
1 | Ecs Return Charges | Per Transaction | 350 | 63 | 413 | |||
2 | Inward Return Charges | Per Transaction | 350 | 63 | 413 | |||
3 | Outward Return Charges | Per Transaction | 30 | 5 | 35 | |||
4 | Stop Payment Charges | Per Transaction | 200 | 36 | 236 | |||
5 | Minimum Balance Charges | (Current Accounts) | Per Transaction Day | 50 | 9 | 59 | ||
6 | Dormant Charges | Quarterly | 50 | 9 | 59 | |||
7 | Membership Application Fee | Per Application | 10 | - | 10 | |||
8 | Nominal Membership Fee | Per Application | 20 | - | 20 | |||
9 | Chequebook Charges | Per Cheque Leaf | 3.00 | 0 | 3 | |||
10 | Obc Return Charges | Per Transaction | Nil | |||||
11 | NEFT | Nil | ||||||
12 | RTGS (Per Transaction) | Nil |
||||||
13 | Duplicate A/C Statement/Passbook Chg | Par Stat/Passbook | 50 | 9 | 59 | |||
14 | Sign Verification Charges | Per Transaction | Nil | |||||
15 | Solvancy Issue Commision | 1% Of Solvancy Issue | OR | Minimum | Per Application | 100 | 18 | 118 |
Maximum | ONE TIME | 2,000 | 360 | 2,360 | ||||
16 | ECS Mandate Charge | 250 | 45 | 295 | ||||
17 | Share Transfer Fee (Shtrf) | Per Share | 10 | - | 10 | |||
Maximum | 200 | - | 200 | |||||
18 | Loan Account Folio Charges | Nil | ||||||
19 | Current / Limit Account Folio Charges | Minimum | Quarterly | 75 | 13.50 | 10 | ||
(Folio is = 30 Transaction) | Per Extra Transaction | 3 | 0.54 | 4 | ||||
20 | OBC/IBC Collection Charges | Per Transaction | Nil | |||||
1 | To | 10,000 | ||||||
10,001 | To | 100,000 | ||||||
100,001 | To | Above | ||||||
21 | OBC Postage Charges | Postage Charges As applicable | ||||||
22 | Loan Processing Charges | w.e.f. 11/07/2015 | Per Application | |||||
1 | To | 100,000 | 300 | 54 | 354 | |||
100,001 | 200,000 | 600 | 108 | 708 | ||||
200,001 | 500,000 | 1,100 | 198 | 1,298 | ||||
500,001 | 1,000,000 | 2,000 | 396 | 2,596 | ||||
1,000,001 | 2,500,000 | 3,200 | 576 | 3,776 | ||||
2,500,001 | 5,000,000 | 5,300 | 954 | 6,254 | ||||
Above 50.00 Lacs Sanc. Amt. | (of Sanctioned Amt.) | 0.25% | ||||||
23 | D.D. Cancellation Charge | Nil | ||||||
24 | Cheque Book Cancellation Charge | Per Leaf | 25 | 4.50 | 30 | |||
25 | ATM Facility Charges | Card Issuance | 100 | 18 | 118 | |||
Annual Fee | 50 | 9 | 59 | |||||
Duplicate Card | 200 | 36 | 236 | |||||
Platinum Card Annual Fee | 200 | 36 | 236 | |||||
Platinum Card | 200 | 36 | 236 | |||||
Per Transaction (Financial) | 25 | 4.50 | 30 | |||||
Per Transaction (Non Financial) | 15 | 2.70 | 18 | |||||
5 transactions free per month and all transactions free at Sutex Bank ATMs | ||||||||
26 | L/C Commission | Double of the amount payable by our bank to service provider commercial bank. | ||||||
TT Comm. | ||||||||
27 | Bank Guarantee Commission | 1% of Guarantee Amount per year (One time charge in advance) | ||||||
28 | TUF Subsidy Charges | 1% of subsidy amount (One time charge on realisation) | ||||||
29 | Quotation change charge | Amt. of Loan upto Rs.5.00 Lacs | 250 | 45 | 295 | |||
Amt. of Loan above Rs.5.00 Lacs | 500 | 90 | 590 | |||||
30 |
Term Loan Switch Over to other BANK/Financial Institute 2% of Outstanding Amount + GST CC/OD/Any Other Switch Over to other Bank/Financial Institute 2% of Sacntioned Limit + GST |
|||||||
Note : Charges showing `Nil' are waived w.e.f. 01/09/2019. | ||||||||